Form CRS and Form ADV Disclosure Documents, Additional Disclosure Documents, Privacy Notices, ERISA Section 408(b)(2) Disclosure Documents, Qualified Professional Asset Manager (QPAM) Exemption Disclosure Documents, and Trade Away Information*
You may view and print the Client Relationship Summary (“Form CRS”), Form ADV Part 2 disclosure document (the "ADV Disclosure Documents") and privacy notices (the "Privacy Notices") for (i) Citigroup Global Markets Inc. (“CGMI”), and (ii) specific third-party investment advisers/sub-managers (collectively, "Investment Advisers") by clicking on the relevant links below.
For third-party investment advisers/sub-managers, the Privacy Notices and the 408(b)(2) Disclosures (if applicable and as provided by the third-party investment advisers/sub-managers) are included as part of, or attached to the end of, their ADV Disclosure Documents.
You may also view and print the qualified professional asset manager (QPAM) exemption disclosure documents for Citigroup Inc. and its affiliates, which include (a) Notice Regarding Granted Individual Prohibited Transaction Exemption for Citigroup Inc. and its Affiliates, (b) Proposed 5-Year QPAM Exemption, (c) Final 5-Year QPAM Exemption, and (d) Technical Corrections to Final 5-Year QPAM Exemption, (e) Proposed Exemption for Certain Prohibited Transaction Restrictions Involving Citigroup, Inc. - November 16, 2022, and (f) Summary of QPAM Policies and Procedures.
CGMI has also collected information from Investment Managers about their “trading away” practices. You may view and print this information by clicking on the relevant link below. This information has not been independently verified by CGMI and CGMI does not make any representation as to its accuracy.
Please review these documents as they provide important information about each Investment Adviser.
To view or print the documents, you will need to obtain the Adobe Reader, which is available free of charge at Adobe's website (www.adobe.com) and install it on your computer.
For more information, please contact your Advisor or CGMI representative.
Client Relationship Summary (Form CRS)
Citigroup Global Markets Inc. |
CGMI FORM CRS |
ADV Disclosure Documents and Privacy Notices in PDF Format
Third Party Investment Advisers
- 12th Street Asset Management Company, LLC | Form CRS
- AllianceBernstein L.P. | Form CRS
- Allspring Funds Management, LLC and Allspring Global Investment, LCC | Form CRS
- Anchor Capital Advisors LLC | Form CRS
- Aristotle Capital Management, LLC | Form CRS
- Aristotle Credit Partners, LLC | Form CRS
- Atalanta Sosnoff Capital LLC | Form CRS
- Atlanta Capital Management Company, LLC | Form CRS
- Baron Capital Management, Inc. | Form CRS
- Belle Haven Investments, LP. | Form CRS
- BlackRock Investment Management, LLC | Form CRS
- Boston Common Asset Management | Form CRS
- Boston Partners Global Investors, Inc. (formerly Robeco) | Form CRS
- Brandes Investment Partners, L.P.| Form CRS
- Bristol Gate Capital Partners Inc. | Form CRS
- Brown Advisory, LLC | Form CRS
- Cambiar Investors LLC | Form CRS
- Capital Research and Management Company | Form CRS
- Charles Schwab Investment Management, Inc. | Form CRS
- Cincinnati Asset Management, Inc. | Form CRS
- ClearBridge Investments, LLC | Form CRS
- Columbia Management Investment Advisers, LLC | Form CRS
- Confluence Investment Management | Form CRS
- Cullen Capital Management, Inc. | Form CRS
- Cushing Asset Management dba NXG Investment Management | Form CRS
- Dimensional Fund Advisors LP | Form CRS
- Dolan McEniry Capital Management, LLC | Form CRS
- Earnest Partners, LLC | Form CRS
- Eaton Vance Management | Form CRS
- Federated Investment Counseling | Form CRS
- Fiera Capital | Form CRS
- Franklin Advisers, Inc. (through FTPPG) | Form CRS
- Glenmede Investment Management LP | Form CRS
- Goldman Sachs Asset Management | Form CRS
- Goldman Sachs & Co. LLC (For Structured Notes Strategies) | Form CRS
- Great Lakes Advisors, LLC | Form CRS
- GW&K Investment Management, LLC | Form CRS
- Harding Loevner LP | Form CRS
- Hudson Edge (formerly HGK) | Form CRS
- Income Partners Asset Management (HK) Limited
- Invesco Advisers, Inc. (equity) | Form CRS
- Invesco Managed Accounts, LLC (fixed income) | Form CRS
- Jennison Associates, LLC | Form CRS
- Janus Capital Management, LLC | Form CRS
- Kayne Anderson Rudnick Investment Management | Form CRS
- Lazard Asset Management LLC | Form CRS
- Franklin Templeton Private Portfolio Group (formerly Legg Mason PPG) | Form CRS
- Leuthold Weeden Capital Management | Form CRS
- Loomis, Sayles & Company, L.P. | Form CRS
- Lord, Abbett & Co., LLC | Form CRS
- Mackay Shields LLC | Form CRS
- Macquarie Investment Management | Form CRS
- Madison Investment Advisors, LLC | Form CRS
- Miller/Howard Investments, Inc. | Form CRS
- Mirova (under Natixis Advisors, L.P.) | Form CRS
- Mondrian Investment Partners Ltd. | Form CRS
- Natixis Advisors, L.P. Form CRS
- Neuberger Berman Investment Advisers LLC | Form CRS
- NFJ Investment Group, LLC | Form CRS
- Nuveen Asset Management, LLC| Form CRS
- NWQ Investment Management Company (under Nuveen Asset Mgt.)
- Parametric Portfolio Associates LLC | Form CRS
- Penn Capital Management Company, Inc. | Form CRS
- PIMCO (Pacific Investment Management Company LLC)| Form CRS
- Polen Capital Management, LLC | Form CRS
- Principal Global Investors (covers Edge Asset Mgt.) | Form CRS
- Principal Real Estate Investors, LLC | Form CRS
- Renaissance Investment Management | Form CRS
- Riverbridge Partners, LLC | Form CRS
- RSW Investments, LLC | Form CRS
- Sage Advisory Services, Ltd. Co. | Form CRS
- Sands Capital Management, LLC | Form CRS
- Santa Barbara Asset Management (under Nuveen Asset Mgt.)
- Scharf Investments, LLC | Form CRS
- Segall Bryant & Hamill, LLC | Form CRS
- SEIX Investment Advisors, LLC | Form CRS
- Seizert Capital Partners, LLC | Form CRS
- Spectrum Asset Management, Inc. | Form CRS
- The London Company of Virginia, LLC | Form CRS
- Thornburg Investment Management, Inc | Form CRS
- Vaughan Nelson Investment Management, L.P. (under Natixis) | Form CRS
- Wasmer, Schroeder & Company (Under Charles Schwab) | Form CRS
- WCM Investment Management, LLC | Form CRS
- Western Asset Management Company | Form CRS
- William Blair Investment Management, LLC | Form CRS
- Winslow Capital Management, LLC | Form CRS
- Zacks Investment Management, Inc. | Form CRS
- Ziegler Capital Management, LLC | Form CRS
* This website is for the exclusive use of clients of Citigroup Global Markets Inc. who have entered into agreements with Citigroup Global Markets Inc. for certain products that involve one or more of the investment managers listed above. Access to this website is for the sole purpose of providing these clients with certain information on such investment managers in compliance with applicable U.S. law. This website is not for anyone else's use or access. Any information on investment managers, other than those relevant to the client's investment in a particular product, is not directed at such client and is not, and is not intended to be, for such client's use, and should not be accessed. This website and the information set out in it is not, and is not intended to be, an offer of or solicitation for the fund management services of the investment managers below, or an offer or invitation to anyone to enter into any portfolio management mandate with such investment managers.
Privacy / Notice at Collection / CA Privacy Hub
Citi.com |
Terms & Conditions © Copyright 2019. Citigroup Inc. All Rights Reserved.. |
Citi.com is the global source of information about and access to financial services provided by the Citigroup family of companies. |